每周的房产头条和咨询7月27日第38期
Weekly Real Estate Updates #38
每周头条 | HOT NEWS OF THE WEEK
• Strong demand for UpperHouse, The Robertson Opus & Otto Place | UpperHouse, The Robertson Opus 和 Otto Place 需求强劲
• Private home prices up 1%, HDB resale prices up 0.9% in Q2 | 第二季度私人住宅价格上涨1%,组屋转售价格上涨 0.9%
• Singapore industrial prices & rents rise 1.4% & 0.7% in Q2 | 新加坡第二季度工业价格和租金分别上涨1.4%和0.7%
• ECs remain the most profitable by percentage with sellers reaping profits up to 143% in Q2 | 按百分比计算,执行共管公寓仍然是利润最高,卖家第二季度的利润高达143%
新盘促销|NEW LAUNCH PROMOTIONS
• Springleaf Residence VVIP viewing from August 1st to 12th. Book your viewing slot now. | 《Springleaf Residence》贵宾观看为8月1日至12日。立即预订您的观看时段
• Artisan 8 VVIP viewing expected from August 9th to 19th. Book your viewing slot now | 《Artisan 8》 贵宾观看预计为8月9日至19日。立即预订您的观看时段
• ELTA @ Clementi price increasing soon, now from $1.38M | 位于金文泰的《ELTA》价格即将上涨,现价$138万元起
出租房产 | RENTAL PROPERTY SHOWCASE
• The Rivervale $4,500 3 bedroom 3 bath 1249sf. Full condo facilities including tennis court | 《The Rivervale》 $4,500三卧浴1249平尺。公寓设施齐全,包网球场
海外房产投资 | OVERSEAS INVESTMENT PROPERTY SHOWCASE
• Completed Bangkok condo only 130 meters to BTS station, near ICON SIAM and Sathorn CBD. Fully furnished from SGD$16xK | 曼谷已竣工公寓,距离BTS轻轨站仅130米,毗邻《ICON SIAM》和《沙吞》中央商务区。家具齐全,起价SGD$16xK
Check Out Latest Hot New Launch
